<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 21, 2026 at 5:09 am by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://marketswithmadan.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Markets with Madan</title>
		<link><![CDATA[https://marketswithmadan.com]]></link>
		<description><![CDATA[Markets with Madan]]></description>
		<lastBuildDate><![CDATA[Wed, 20 Oct 2021 07:03:56 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://marketswithmadan.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://marketswithmadan.com/trading-plan-and-why-we-dont-follow-it/]]></guid>
			<link><![CDATA[https://marketswithmadan.com/trading-plan-and-why-we-dont-follow-it/]]></link>
			<title>Trading plan and why we dont follow it?</title>
			<pubDate><![CDATA[Wed, 20 Oct 2021 07:03:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketswithmadan.com/achilles-heel-of-a-discretionary-trader/]]></guid>
			<link><![CDATA[https://marketswithmadan.com/achilles-heel-of-a-discretionary-trader/]]></link>
			<title>Achilles heel of a Discretionary trader</title>
			<pubDate><![CDATA[Wed, 15 Dec 2021 06:34:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketswithmadan.com/20-things-you-need-to-know-about-trading/]]></guid>
			<link><![CDATA[https://marketswithmadan.com/20-things-you-need-to-know-about-trading/]]></link>
			<title>20 things you need to know about Trading</title>
			<pubDate><![CDATA[Wed, 01 May 2024 07:11:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketswithmadan.com/lessons-from-market-wizards-then-and-now/]]></guid>
			<link><![CDATA[https://marketswithmadan.com/lessons-from-market-wizards-then-and-now/]]></link>
			<title>Lessons from market wizards &#8211; then and now</title>
			<pubDate><![CDATA[Thu, 13 Aug 2020 15:39:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketswithmadan.com/master-of-one-or-jack-of-all-trades/]]></guid>
			<link><![CDATA[https://marketswithmadan.com/master-of-one-or-jack-of-all-trades/]]></link>
			<title>Master of one or Jack of all trades</title>
			<pubDate><![CDATA[Thu, 13 Aug 2020 15:38:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketswithmadan.com/trading-addiction-and-its-antidote/]]></guid>
			<link><![CDATA[https://marketswithmadan.com/trading-addiction-and-its-antidote/]]></link>
			<title>Trading addiction and its antidote</title>
			<pubDate><![CDATA[Thu, 13 Aug 2020 09:37:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketswithmadan.com/procrastination-and-ways-to-overcome-it/]]></guid>
			<link><![CDATA[https://marketswithmadan.com/procrastination-and-ways-to-overcome-it/]]></link>
			<title>Procrastination And Ways To Overcome It</title>
			<pubDate><![CDATA[Thu, 13 Aug 2020 09:22:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketswithmadan.com/mr-consistent-returning-incredible-returns/]]></guid>
			<link><![CDATA[https://marketswithmadan.com/mr-consistent-returning-incredible-returns/]]></link>
			<title>Mr Consistent returning incredible returns</title>
			<pubDate><![CDATA[Sun, 31 Mar 2019 07:15:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketswithmadan.com/improving-a-system-and-system-jumping/]]></guid>
			<link><![CDATA[https://marketswithmadan.com/improving-a-system-and-system-jumping/]]></link>
			<title>Improving a system and system jumping</title>
			<pubDate><![CDATA[Sun, 28 Nov 2021 04:26:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketswithmadan.com/backtesting-an-idea-system/]]></guid>
			<link><![CDATA[https://marketswithmadan.com/backtesting-an-idea-system/]]></link>
			<title>Backtesting An Idea/System</title>
			<pubDate><![CDATA[Sun, 28 Nov 2021 03:55:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketswithmadan.com/trading-wisdom-from-madan/]]></guid>
			<link><![CDATA[https://marketswithmadan.com/trading-wisdom-from-madan/]]></link>
			<title>Trading wisdom from Madan</title>
			<pubDate><![CDATA[Sun, 19 Jun 2022 03:21:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketswithmadan.com/featured-in-hindu-businessline-article-back-in-2015/]]></guid>
			<link><![CDATA[https://marketswithmadan.com/featured-in-hindu-businessline-article-back-in-2015/]]></link>
			<title>Featured in Hindu Businessline article back in 2015</title>
			<pubDate><![CDATA[Sun, 18 Feb 2018 09:48:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketswithmadan.com/participants-feedback/]]></guid>
			<link><![CDATA[https://marketswithmadan.com/participants-feedback/]]></link>
			<title>Participants Feedback</title>
			<pubDate><![CDATA[Sun, 12 Jun 2022 12:28:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketswithmadan.com/trading-qa-audio-video-2/]]></guid>
			<link><![CDATA[https://marketswithmadan.com/trading-qa-audio-video-2/]]></link>
			<title>Trading Q&#038;A Audio/Video 2</title>
			<pubDate><![CDATA[Sun, 02 Sep 2018 18:40:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketswithmadan.com/training/]]></guid>
			<link><![CDATA[https://marketswithmadan.com/training/]]></link>
			<title>Training</title>
			<pubDate><![CDATA[Sat, 15 Aug 2020 16:40:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketswithmadan.com/trading-journal-why-should-a-trader-maintain-it/]]></guid>
			<link><![CDATA[https://marketswithmadan.com/trading-journal-why-should-a-trader-maintain-it/]]></link>
			<title>Trading journal – why should a trader maintain it</title>
			<pubDate><![CDATA[Sat, 15 Aug 2020 15:58:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketswithmadan.com/deliberate-practice-and-patience/]]></guid>
			<link><![CDATA[https://marketswithmadan.com/deliberate-practice-and-patience/]]></link>
			<title>Deliberate practice and patience</title>
			<pubDate><![CDATA[Sat, 15 Aug 2020 15:56:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketswithmadan.com/psychology-of-trading-and-the-role-of-subconscious-mind/]]></guid>
			<link><![CDATA[https://marketswithmadan.com/psychology-of-trading-and-the-role-of-subconscious-mind/]]></link>
			<title>Trading psychology and the role of subconscious mind</title>
			<pubDate><![CDATA[Sat, 15 Aug 2020 15:52:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketswithmadan.com/basic-pillars-of-trading-success/]]></guid>
			<link><![CDATA[https://marketswithmadan.com/basic-pillars-of-trading-success/]]></link>
			<title>Basic pillars of trading success</title>
			<pubDate><![CDATA[Sat, 15 Aug 2020 15:45:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketswithmadan.com/exiting-too-soon-from-a-trade/]]></guid>
			<link><![CDATA[https://marketswithmadan.com/exiting-too-soon-from-a-trade/]]></link>
			<title>Why do we exit prematurely from a trade</title>
			<pubDate><![CDATA[Sat, 15 Aug 2020 15:44:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketswithmadan.com/overcoming-the-fear-of-pulling-the-trigger/]]></guid>
			<link><![CDATA[https://marketswithmadan.com/overcoming-the-fear-of-pulling-the-trigger/]]></link>
			<title>Overcoming the fear of pulling the trigger</title>
			<pubDate><![CDATA[Sat, 15 Aug 2020 15:42:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketswithmadan.com/trend-following-and-pivots-basics/]]></guid>
			<link><![CDATA[https://marketswithmadan.com/trend-following-and-pivots-basics/]]></link>
			<title>Trend following and pivots basics</title>
			<pubDate><![CDATA[Sat, 15 Aug 2020 15:12:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketswithmadan.com/social-media-and-its-impact-on-the-mindset-of-a-trader/]]></guid>
			<link><![CDATA[https://marketswithmadan.com/social-media-and-its-impact-on-the-mindset-of-a-trader/]]></link>
			<title>Social media and its impact on the mindset of a trader</title>
			<pubDate><![CDATA[Sat, 15 Aug 2020 15:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketswithmadan.com/law-of-large-numbers-and-its-implication-in-trading/]]></guid>
			<link><![CDATA[https://marketswithmadan.com/law-of-large-numbers-and-its-implication-in-trading/]]></link>
			<title>Law of Large numbers and its implication in Trading</title>
			<pubDate><![CDATA[Sat, 15 Aug 2020 14:55:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketswithmadan.com/never-start-your-trading-day-with-an-hungry-stomach/]]></guid>
			<link><![CDATA[https://marketswithmadan.com/never-start-your-trading-day-with-an-hungry-stomach/]]></link>
			<title>Never start your trading day with an hungry stomach</title>
			<pubDate><![CDATA[Sat, 15 Aug 2020 14:52:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketswithmadan.com/getting-out-of-comfort-zone/]]></guid>
			<link><![CDATA[https://marketswithmadan.com/getting-out-of-comfort-zone/]]></link>
			<title>Getting out of comfort zone</title>
			<pubDate><![CDATA[Sat, 15 Aug 2020 14:44:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketswithmadan.com/great-lesson-from-mahabharata-visualization/]]></guid>
			<link><![CDATA[https://marketswithmadan.com/great-lesson-from-mahabharata-visualization/]]></link>
			<title>Great lesson from Mahabharata &#8211; Visualization</title>
			<pubDate><![CDATA[Sat, 15 Aug 2020 14:40:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketswithmadan.com/your-trading-is-exciting-or-boring/]]></guid>
			<link><![CDATA[https://marketswithmadan.com/your-trading-is-exciting-or-boring/]]></link>
			<title>Your trading is exciting or boring?</title>
			<pubDate><![CDATA[Sat, 15 Aug 2020 14:30:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketswithmadan.com/get-comfortable-being-wrong/]]></guid>
			<link><![CDATA[https://marketswithmadan.com/get-comfortable-being-wrong/]]></link>
			<title>Get comfortable being wrong</title>
			<pubDate><![CDATA[Sat, 15 Aug 2020 14:21:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketswithmadan.com/professional-vs-amateur-trader/]]></guid>
			<link><![CDATA[https://marketswithmadan.com/professional-vs-amateur-trader/]]></link>
			<title>Professional vs Amateur trader</title>
			<pubDate><![CDATA[Sat, 15 Aug 2020 13:56:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketswithmadan.com/handling-trading-losses-effectively/]]></guid>
			<link><![CDATA[https://marketswithmadan.com/handling-trading-losses-effectively/]]></link>
			<title>Handling trading losses effectively</title>
			<pubDate><![CDATA[Sat, 08 Aug 2020 14:53:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketswithmadan.com/trading-psychology-part-two/]]></guid>
			<link><![CDATA[https://marketswithmadan.com/trading-psychology-part-two/]]></link>
			<title>Trading psychology Part two</title>
			<pubDate><![CDATA[Sat, 08 Aug 2020 14:51:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketswithmadan.com/bouncing-back-slowly-but-steadily/]]></guid>
			<link><![CDATA[https://marketswithmadan.com/bouncing-back-slowly-but-steadily/]]></link>
			<title>Bouncing back slowly but steadily</title>
			<pubDate><![CDATA[Sat, 08 Aug 2020 14:49:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketswithmadan.com/trading-qa-audio-video-1/]]></guid>
			<link><![CDATA[https://marketswithmadan.com/trading-qa-audio-video-1/]]></link>
			<title>Trading Q&#038;A Audio/Video 1</title>
			<pubDate><![CDATA[Sat, 08 Aug 2020 14:49:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketswithmadan.com/trading-qa-discipline/]]></guid>
			<link><![CDATA[https://marketswithmadan.com/trading-qa-discipline/]]></link>
			<title>Trading Q&#038;A &#8211; Discipline</title>
			<pubDate><![CDATA[Sat, 08 Aug 2020 14:49:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketswithmadan.com/twitter-poll-on-expectancy/]]></guid>
			<link><![CDATA[https://marketswithmadan.com/twitter-poll-on-expectancy/]]></link>
			<title>Twitter poll on expectancy</title>
			<pubDate><![CDATA[Sat, 08 Aug 2020 14:47:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketswithmadan.com/contact-us/]]></guid>
			<link><![CDATA[https://marketswithmadan.com/contact-us/]]></link>
			<title>Contact us</title>
			<pubDate><![CDATA[Sat, 03 Feb 2018 13:05:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketswithmadan.com/now/]]></guid>
			<link><![CDATA[https://marketswithmadan.com/now/]]></link>
			<title>NOW</title>
			<pubDate><![CDATA[Sat, 01 Aug 2020 14:54:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketswithmadan.com/archives/]]></guid>
			<link><![CDATA[https://marketswithmadan.com/archives/]]></link>
			<title>Archives</title>
			<pubDate><![CDATA[Sat, 01 Aug 2020 03:36:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketswithmadan.com/]]></guid>
			<link><![CDATA[https://marketswithmadan.com/]]></link>
			<title>Start Here</title>
			<pubDate><![CDATA[Fri, 23 Aug 2024 18:38:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketswithmadan.com/price-action-based-system-trading-webinar/]]></guid>
			<link><![CDATA[https://marketswithmadan.com/price-action-based-system-trading-webinar/]]></link>
			<title>Price Action Based + System Trading Webinar</title>
			<pubDate><![CDATA[Fri, 23 Aug 2024 18:34:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketswithmadan.com/one-day-webinar-agenda/]]></guid>
			<link><![CDATA[https://marketswithmadan.com/one-day-webinar-agenda/]]></link>
			<title>One Day Webinar Agenda</title>
			<pubDate><![CDATA[Fri, 23 Aug 2024 18:17:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketswithmadan.com/egoless-trading-the-best-trading-strategy-of-all/]]></guid>
			<link><![CDATA[https://marketswithmadan.com/egoless-trading-the-best-trading-strategy-of-all/]]></link>
			<title>Egoless trading, the best trading strategy of all</title>
			<pubDate><![CDATA[Fri, 08 Jul 2022 07:48:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketswithmadan.com/home/]]></guid>
			<link><![CDATA[https://marketswithmadan.com/home/]]></link>
			<pubDate><![CDATA[Fri, 02 Feb 2018 20:12:35 +0000]]></pubDate>
		</item>
				</channel>
</rss>
